The mission of the Special Olympics is to provide year round sports training and provide them continuing opportunities to develop Physical fitness Demonstrate courage experience & Joy and participate them to all activities. In year 2013 special Olympics had arrange Asia pacific tournament in Australia in which our three students took part in it.
- Kailash Halpati
- Pritesh Gamit
- Piyush Gamit
Participate in Run, Bocce, and Swimming respectively . We are please that out of three Students they had achived 2 Silver Madal in 100mtr Run & Shot put. It is to be noticed that 129 countries of 2200 Athlets took Part in all the games of Special Olympics.
| No. | Year | Place | Level | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|
| 2006 | |||||||
| 1 | Spe.Care center Bardoli | District Level | 11 | 11 | 12 | 34 | |
| 2 | Junagadh | State Level | 1 | 3 | 4 | ||
| 2007 | | ||||||
| 1 | M.T.B Collage .surat | District Level | 14 | 10 | 24 | 48 |
|
| 2 | I.P.L. Ground Baroda | State Level | 1 | 3 | 5 | 9 | |
| 3 | Koiembtur (Bocce) | National Level | 1 | 1 | |||
| 2008 | |||||||
| 1 | M.T.B Collage .surat | District Level | 11 | 8 | 7 | 26 | |
| 2 | State Level | 9 | 13 | 7 | 29 | ||
| 2009 | |||||||
| 1 | Anantpur (Andhraparadesh) | National Level | 5 | 3 | 2 | 10 | |
| 2 | Valsad (Cricket) | State Level | 1 | 1 | 2 | ||
| 2010 | |||||||
| 1 | Ishlamik Jimkhana Surat (Rander) | District Level | 18 | 24 | 11 | 53 | |
| 2 | Gandhinager | State Level | 11 | 7 | 4 | 22 | |
| 3 | Unified game (Patan) | State Level | 1 | 1 | 2 | ||
| 4 | Swarnim Khel MahaKhunbh(Bocce) | State Level | 1 | 1 | |||
| 2011 | |||||||
| 1 | Khel Mahakunbh (surat) | District Level | 1 | 3 | 14 | ||
| 2 | Khel Mahakunbh (Ahamdabad) | State Level | 1 | 4 | |||
| 3 | World summer game Athens,Greece | International Level | 1 | ||||
| 2012 | |||||||
| 1 | Nadiad | State Level | 14 | 1 | 2 | 17 | |
| 2 | Rajsthan | National Level | 2 | 5 | |||
| 3 | Bhopal | National Level | 1 | 3 | 1 | 2 | |
| 2013 | |||||||
| 1 | SURAT | District Level | 2 | 4 | 6 | ||
| 2 | Haryana | National Leval | 2 | 2 | |||
| 3 | Australia | International Level | 2 | 2 | |||
| 4 | Vishnagar | State Level | 3 | 4 | 7 | ||
| 2014 | |||||||
| 1 | Bhavnagar | State Level | 1 | 1 | |||
| 2 | New Delhi | National Level | 2 | 2 | |||
| 3 | Himmatnagar | State Level | 1 | 1 | |||
| 2015 | |||||||
| Surat | District leval | 11 | 11 | ||||
| Himmatnagar | State Leval | 2 | 2 | ||||
| 2016 | |||||||
| Surat | District leval | 6 | 7 | 3 | 16 | ||
| Himmatnagar | State Leval | 2 | 2 | ||||
| 2017 | |||||||
| Surat | District Leval | 8 | 6 | 6 | 20 | ||
| Himmatnagar | State Leval | 1 | 2 | 3 | |||
| 2018 | |||||||
| Surat | District Leval | 19 | 18 | 13 | 50 | ||
| Gujarat University Ahmedabad | State Leval | 1 | 1 | 2 | |||
| Total | 391 | ||||||
| 2019 |

